|
|
GB3PO | FM |
| Downlink: | 145.650000 |
|
Uplink: | 145.05000 |
|
Offset: | -0.600 |
|
Uplink Tone: | 110.9 |
| Location: | 52.05730, 1.19740 |
|
|
|
GB3IH | FM |
| Downlink: | 439.725 |
|
Uplink: | 430.725 |
|
Offset: | -9.000 |
|
Uplink Tone: | 110.9 |
| Location: | 52.05730, 1.19740 |
|
|
|
GB7MK | DMR |
| Downlink: | 439.600000 |
|
Uplink: | 430.60000 |
|
Offset: | -9.000 |
|
Colour Code: | 13 |
| Location: | 52.05730, 1.19740 |
|
|
|
GB7AL | DMR |
| Downlink: | 439.400000 |
|
Uplink: | 430.40000 |
|
Offset: | -9.000 |
|
Colour Code: | 2 |
| Location: | 52.14390, 1.44700 |
|
|
|
GB7DI | FM D-Star |
| Downlink: | 439.462500 |
|
Uplink: | 430.46250 |
|
Offset: | -9.000 |
|
Uplink Tone: | 110.9 |
| Location: | 52.07310, 1.13490 |
|
Local Digipeaters
|
|
MB7UAI | APRS iGate |
| Location: | 52.07310, 1.13490 |
|